FEES
College Fee Structure – 1st Semester (Non-COI & COI)
# COI – Certificate of Identification with Sikkimese Origin.
# Non-COI – Without Certificate of Sikkimese Identification.
Sl.No. | Particulars | Amount in Rs. For Non- COI | Amount by COI Students |
1 | Admission Fee( Every Semester) | 800 = 00 | Nil |
2 | Tuition Fee @800/- x 6 month | 4800 =00 | Nil |
3 | Games & Sports Fee | 250 =00 | -do- |
4 | Library membership fee | 500 =00 | -do- |
5 | Literary & Cultural fee | 200 = 00 | -do- |
6 | College Exam Fee | 500 = 00 | -do- |
7 | College Identity card fee | 100 = 00 | 100=00 |
8 | College Magazine fee | 100 = 00 | 100=00 |
9 | Hario-Pario Kosh/Green Fund | 100 = 00 | Nil |
10 | Caution Deposit fee | 500 = 00 | Nil |
11 | Laboratory Fee | 1000 = 00 | Nil |
12 | Dev. & Maintenance fee | 3000 = 00 | Nil |
13 | University Registration Fee | 300 = 00 | 300=00 |
14 | Students welfare fee | 200 = 00 | Nil |
15 | Eligibility fee | 50 =00 | 50=00 |
16 | Affiliation Fee | 100 = 00 | Nil |
17 | University Exam Fee | 300 = 00 (only for 1st semester) | 300=00 |
18 | Practical Exam Fee | 250 = 00 | Nil |
19 | Library Card Fee & Lib. Card | 100 = 00 | 100=00 |
22 | Personal file | 100 = 00 | 100=00 |
Total amount | Rs.13,250/- | Rs.1050=00 |
II Semester.
Sl.No. | Particulars | Amount in Rs. For Non- COI | Amount by COI Students |
1 | Admission Fee( Every Semester) | 800 = 00 | Nil |
2 | Tuition Fee @800/- x 6 month | 4800 =00 | Nil |
3 | Games & Sports Fee | 100 =00 | Nil |
4 | Library fee | 200 =00 | Nil |
5 | Literary & Cultural fee | 200 = 00 | Nil |
6 | College internal Exam Fee | 200 = 00 | Nil |
7 | University Exam Fee* | 300 = 00 | 300=00 |
8 | Continuation fee* | 50 =00 | 50=00 |
Total amount | 6650 = 00 | 350=00 |
III Semester.
Sl.No. | Particulars | Amount in Rs. For Non- COI | Amount by COI Students |
1 | Admission Fee( Every Semester) | 800 = 00 | Nil |
2 | Tuition Fee @800/- x 6 month | 4800 =00 | Nil |
3 | Games & Sports Fee | 100 =00 | Nil |
4 | Library fee | 200 =00 | Nil |
5 | Literary & Cultural fee | 200 = 00 | Nil |
6 | College internal Exam Fee | 200 = 00 | Nil |
7 | University Exam Fee* | 300 = 00 | 300=00 |
8 | Continuation fee* | 50 =00 | 50=00 |
Total amount | Rs. 6650 = 00 | 350=00 |
IV Semester.
Sl.No. | Particulars | Amount in Rs. For Non- COI | Amount by COI Students |
1 | Admission Fee( Every Semester) | 800 = 00 | Nil |
2 | Tuition Fee @800/- x 6 month | 4800 =00 | Nil |
4 | Library fee | 200 =00 | Nil |
5 | Internship fee | 700 = 00 | 700=00 |
6 | Continuation Fee* | 50 = 00 | 50=00 |
7 | University Exam fee* | 550 =00 | 550=00 |
Total Amount | 7100=00 | 1300=00 |